|
Dettagli:
|
| Tipo di batteria: | LiFePO4 (Litio Ferro Fosfato) | Ciclo di vita: | ≥6000 cicli @ 80% DOD |
|---|---|---|---|
| Protezione: | BMS intelligente integrato | Capacità Nominale: | 560ah |
| Monitoraggio Bluetooth: | Opzionale | Corrente di scarica continua: | 560A |
| Comunicazione: | RS485/CAN | metodo di raffreddamento: | Raffreddamento a aria naturale |
| Voltaggio nominale: | 80V | Energia: | 44,8 kWh |
| Corrente di picco di scarica: | 1120A | Marca delle cellule: | EVE / REPT / CATL Opzionale |
| Feature | Lead Acid Battery | Lithium Battery (LiFePO4) |
|---|---|---|
| Cycle Life | 500-1500 cycles | 4000-6000+ cycles |
| Charging Time | 8-10 hours | 2-3 hours |
| Maintenance | Regular watering required | Maintenance-free |
| Efficiency | 70-80% | 95-98% |
| Weight | Very heavy | 30-50% lighter |
| Usable Capacity | ~50% | 90-100% |
| Charging Opportunity | Not allowed | Opportunity charging supported |
| Downtime | High | Very low |
| Lifespan | 2-3 years | 5-10 years |
| Total Cost | Lower upfront, higher long-term cost | Higher upfront, lower total cost |
Persona di contatto: Mr. Jack Luo
Telefono: +86 15818458077